Compare Web Hosting Plans
Depending on your specific needs, choosing the right hosting plan usually begins by choosing a platform (Windows vs. Linux), then looking at features and price.
Linux Hosting Plans
Many consider Linux the hosting platform of choice. Linux is known for security, performance and lower operating costs.
| Value Plan | Business Plus | Corporate Pro | |
|---|---|---|---|
| (Back to the Top) | |||
| (Pricing Information Below) | |||
| Hosting Features | |||
| FREE Domains* | 1 | 2 | 5 |
| Disk Space | 100 MB | 500 MB | 5000 MB |
| Data Transfer (monthly) | 25 GB | 75 GB | 200 GB |
| Domains | 1 | 10 | 25 |
| Sub-Domains | 3 | 20 | Unlimited |
| FTP User Accounts | 1 | 10 | 25 |
| Blogs / Forums | Unlimited | Unlimited | Unlimited |
| MySQL Database | 5 | 10 | Unlimited |
| FREE Stats/Traffic Reports | |||
| Access to Raw Log Files | |||
| cPanel v11 | |||
| Red Hat Enterprise 4 | |||
| Email Features | |||
| Mailboxes | 10 | 100 | Unlimited |
| Spam Filtering | Antivirus Protection | ||
| Auto-Responders | Unlimited | Unlimited | Unlimited |
| Email Aliases | Unlimited | Unlimited | Unlimited |
| Email Forwarding | Unlimited | Unlimited | Unlimited |
| Mailing Lists | 5 | 10 | Unlimited |
| WebMail Interface | |||
| POP3/IMAP/SMTP Access | |||
| Advanced Filtering | |||
| "Catch-All" Email Address | |||
| Advanced Features | |||
| PHP/Perl | |||
| Personal cgi-bin Folder | |||
| Server Side Includes (SSI) | |||
| Virtual FTP Server | |||
| Customizeable Error Pages | |||
| Password Protect Folders | |||
| Fantastico De Luxe | |||
| Blogs | |||
| Classifieds | |||
| Content Management | |||
| Customer Relationship | |||
| Discussion Boards | |||
| E-Commerce | |||
| F.A.Q. | |||
| Hosting Billing | |||
| Image Galleries | |||
| Mailing Lists | |||
| Polls and Surveys | |||
| Project Management | |||
| Site Builders | |||
| Wiki | |||
| Other Scripts | |||
| Hardware & Network | |||
| 24/7 Network Monitoring | |||
| Daily Backups | |||
| UPS Battery Backup | |||
| Diesel Generator Backup | |||
| Redundant OC-192 Lines | |||
| Redundant HVAC System | |||
| Pricing Information | |||
| Monthly Term ** | $ 7.95 | $10.95 | $ 17.95 |
| Quarterly Term | $23.85 | $32.85 | $ 53.85 |
| Semi-Annual Term | $41.70 | $59.70 | $101.70 |
| Annual Term Best Price! | $59.40 | $95.40 | $179.40 |
Windows Hosting Plans
If you plan to use Active Server Pages (ASP), ASP.NET or need a MSSQL Server database, Windows may be the right choice for your website.
| Standard | Professional | Premium | |
|---|---|---|---|
| (Back to the Top) | |||
| (Pricing Information Below) | |||
| Hosting Features | |||
| FREE Domains* | 1 | 2 | 5 |
| Disk Space | 100 MB | 500 MB | 5000 MB |
| Data Transfer (monthly) | 25 GB | 75 GB | 200 GB |
| Domains | 1 | 10 | 25 |
| Sub-Domains | 3 | 20 | Unlimited |
| FTP User Accounts | 1 | 10 | 25 |
| Blogs / Forums | Unlimited | Unlimited | Unlimited |
| ODBC DSN | 1 | 3 | 10 |
| MSSQL Database | 1 | 3 | 10 |
| MySQL Database | 5 | 10 | Unlimited |
| FREE Stats/Traffic Reports | |||
| Access to Raw Log Files | |||
| HC v8 Control Panel | |||
| IIS 6 | |||
| Email Features | |||
| Mailboxes | 10 | 50 | 200 |
| Spam Filtering | |||
| Antivirus Protection | |||
| Auto-Responders | Unlimited | Unlimited | Unlimited |
| Email Aliases | Unlimited | Unlimited | Unlimited |
| Email Forwarding | Unlimited | Unlimited | Unlimited |
| Mailing Lists | Unlimited | Unlimited | Unlimited |
| WebMail Interface | WebMail Calendaring | ||
| POP3/IMAP/SMTP Access | |||
| Advanced Filtering | |||
| "Catch-All" Email Address | |||
| Advanced Features | |||
| PHP/Perl | |||
| Personal cgi-bin Folder | |||
| Server Side Includes (SSI) | |||
| Virtual FTP Server | |||
| Customizeable Error Pages | |||
| Password Protect Folders | |||
| Click & Install Applications | |||
| Ad Management | |||
| Content Management | |||
| Customer Support Solution | |||
| E-Cards | |||
| E-Commerce | |||
| MSSQL Web Data Admin | |||
| MySQL Web Data Admin | |||
| Online Calendar | |||
| Photo Gallery | |||
| Polls Management | |||
| Website Builder | |||
| Hardware & Network | |||
| 24/7 Network Monitoring | |||
| Daily Backups | |||
| UPS Battery Backup | |||
| Redundant OC-12 Lines | |||
| Redundant HVAC System | |||
| Pricing Information | |||
| Monthly Term ** | $ 8.95 | $ 11.95 | $ 19.95 |
| Quarterly Term | $26.85 | $ 35.85 | $ 59.85 |
| Semi-Annual Term | $47.70 | $ 65.70 | $113.70 |
| Annual Term Best Price! | $71.40 | $107.40 | $203.40 |
* Free domain registration or transfer offer limited to number indicated for each hosting plan, and applies to .com, .net, .org, .biz, .info, .us, and .name top-level domains (extensions) only.
** Plans purchased may include a nominal Setup Fee. Please note that Setup Fees are waived on all online orders except plans purchased on monthly terms.





